Harvest Forecast
Yield predictions · Readiness · Market timing
Harvest Forecast 2026
Crop-wise & plot-wise weekly projections · For marketing & sales planning
Total Forecast (Jun–Dec)
11,040 kg
All active crops
Already Harvested
910 kg
Banana batches Jun 2026
Peak Week
1,560 kg
16 Nov
Active Plots
4
Blocks B, C & D
Monthly Harvest Volume
kg
kg
kg
kg
kg
kg
kg
Block C · 2.5 acres
Forecast Remaining
5,000 kg
Pattern
Bulk harvest — Nov 2026 (4–5 wks)
Next batch
02 Nov 2026 · ~800 kg
Block C East Rows 1–8
Upcoming batches
Block B · 3 acres
Forecast Remaining
4,500 kg
Pattern
Bi-weekly batch (staggered)
Next batch
14 Jul 2026 · ~360 kg
Rows 1–6 (2nd pass)
Upcoming batches
+ 4 more batches
Block D · 1.5 acres
Forecast Remaining
1,540 kg
Pattern
Bi-weekly staggered picking
Next batch
22 Jun 2026 · ~180 kg
Beans + okra first flush
Upcoming batches
+ 1 more batches
Block A · 1 acres
Forecast Remaining
0 kg
Pattern
Bi-weekly staggered picking
Upcoming batches
Weekly Harvest Calendar
Jun 22 – Dec 28, 2026| Week | Block C Turmeric | Block B Banana | Block D Mixed Vegetables | Block A Groundnut | Total (kg) |
|---|---|---|---|---|---|
| 22 Jun 2026 | — | — | 180 | — | 180 |
| 29 Jun 2026 | — | — | — | — | — |
| 06 Jul 2026 | — | — | 210 | — | 210 |
| 13 Jul 2026 | — | 360 | — | — | 360 |
| 20 Jul 2026 | — | — | 220 | — | 220 |
| 27 Jul 2026 | — | 380 | — | — | 380 |
| 03 Aug 2026 | — | — | 200 | — | 200 |
| 10 Aug 2026 | — | 390 | — | — | 390 |
| 17 Aug 2026 | — | — | 190 | — | 190 |
| 24 Aug 2026 | — | 370 | — | — | 370 |
| 31 Aug 2026 | — | — | 180 | — | 180 |
| 07 Sept 2026 | — | 380 | — | — | 380 |
| 14 Sept 2026 | — | — | 160 | — | 160 |
| 21 Sept 2026 | — | 360 | — | — | 360 |
| 28 Sept 2026 | — | — | 120 | — | 120 |
| 05 Oct 2026 | — | 380 | — | — | 380 |
| 12 Oct 2026 | — | — | 80 | — | 80 |
| 19 Oct 2026 | — | 390 | — | — | 390 |
| 26 Oct 2026 | — | — | — | — | — |
| 02 Nov 2026 | 800 | 370 | — | — | 1,170 |
| 09 Nov 2026 | 1,100 | — | — | — | 1,100 |
| 16 Nov 2026 | 1,200 | 360 | — | — | 1,560 |
| 23 Nov 2026 | 1,100 | — | — | — | 1,100 |
| 30 Nov 2026 | 800 | 380 | — | — | 1,180 |
| 07 Dec 2026 | — | — | — | — | — |
| 14 Dec 2026 | — | 380 | — | — | 380 |
| 21 Dec 2026 | — | — | — | — | — |
| 28 Dec 2026 | — | — | — | — | — |
| TOTAL | 5,000 kg | 4,500 kg | 1,540 kg | 0 kg | 11,040 kg |
All forecast figures are estimates based on planting data, field observations, and typical harvest patterns for Tamil Nadu organic farming. Actual harvest may vary ±15% due to weather, pest pressure, and post-harvest losses. Download the Excel for detailed batch-level breakdown.