Investors
Investor Management
Schemes, commitments and returns at a glance
2
Open Schemes
3
In Pipeline
3
Active Investors
14 plots
Plots Committed
₹3,39,600
Funds Raised
Investment Schemes
Manage allTurmeric Salem – Rabi 2025–26
Rabi 2025–26
₹30,000
per plot
38%
ROI
2/80
plots
Banana Nendran – FY 2026–27
FY 2026–27
₹24,000
per plot
40%
ROI
0/120
plots
Groundnut TMV-7 – Kharif 2026
Kharif 2026
₹23,300
per plot
24.4%
ROI
12/180
plots
All Commitments
| Investor | Scheme | Plots | Amount | Status | Date | |
|---|---|---|---|---|---|---|
Ramesh Krishnamoorthy +919841200101 | Turmeric Salem – Rabi 2025–26 | 4pl | ₹1,20,000 → ₹1,65,600 | Repaid | 8 Oct 2025 | View |
Anand Subramanian +919841200102 | Turmeric Salem – Rabi 2025–26 | 2pl | ₹60,000 → ₹82,800 | Repaid | 10 Oct 2025 | View |
Muthuswamy Pillai +919841200104 | Turmeric Salem – Rabi 2025–26 | 6pl | ₹1,80,000 → ₹2,48,400 | Repaid | 5 Oct 2025 | View |
Jayalakshmi Natarajan +919841200105 | Turmeric Salem – Rabi 2025–26 | 2pl | ₹60,000 → ₹82,800 | Harvested | 12 Oct 2025 | View |
Vijay Kumar Rajan +919841200106 | Turmeric Salem – Rabi 2025–26 | 4pl | ₹1,20,000 → ₹1,65,600 | Repaid | 14 Oct 2025 | View |
Priya Venkataraman +919841200103 | Groundnut TMV-7 – Kharif 2026 | 8pl | ₹1,86,400 → ₹2,31,936 | Payment Received | 20 Apr 2026 | View |
Senthil Murugan +919841200107 | Groundnut TMV-7 – Kharif 2026 | 4pl | ₹93,200 → ₹1,16,040 | Active | 25 Apr 2026 | View |
Deepa Chandrasekaran +919841200108 | Groundnut TMV-7 – Kharif 2026 | 2pl | ₹46,600 → ₹58,020 | Agreement Signed | 10 May 2026 | View |
Ramesh Krishnamoorthy +919841200101 | Banana Nendran – FY 2026–27 | 4pl | ₹96,000 → ₹1,34,400 | Contacted | 30 Jun 2026 | View |
Anand Subramanian +919841200102 | Banana Nendran – FY 2026–27 | 6pl | ₹1,44,000 → ₹2,01,600 | Interested | 30 Jun 2026 | View |
Returns Summary (active commitments)
₹3,39,600
Total raised
₹4,30,776
Total payable to investors
₹91,176
Net profit to investors