Investors
Investor Management
Track schemes, investor commitments and repayments
2
Open Schemes
3
Pipeline
3
Active Investors
14 plots
Plots Committed
₹3,39,600
Funds Raised
Investment Schemes
Manage allTurmeric Salem – Rabi 2025–26
Rabi 2025–26
₹30,000
per plot
38%
ROI
2/80
plots
Banana Nendran – FY 2026–27
FY 2026–27
₹24,000
per plot
40%
ROI
0/120
plots
Groundnut TMV-7 – Kharif 2026
Kharif 2026
₹23,300
per plot
24.4%
ROI
12/180
plots
All Commitments
| Investor | Scheme | Plots | Amount | Status | Date | |
|---|---|---|---|---|---|---|
Ramesh Krishnamoorthy +919841200101 | Turmeric Salem – Rabi 2025–26 | 4plt | ₹1,20,000 → ₹1,65,600 | Repaid ✓ | 2025-10-08 | View |
Anand Subramanian +919841200102 | Turmeric Salem – Rabi 2025–26 | 2plt | ₹60,000 → ₹82,800 | Repaid ✓ | 2025-10-10 | View |
Muthuswamy Pillai +919841200104 | Turmeric Salem – Rabi 2025–26 | 6plt | ₹1,80,000 → ₹2,48,400 | Repaid ✓ | 2025-10-05 | View |
Jayalakshmi Natarajan +919841200105 | Turmeric Salem – Rabi 2025–26 | 2plt | ₹60,000 → ₹82,800 | Harvested | 2025-10-12 | View |
Vijay Kumar Rajan +919841200106 | Turmeric Salem – Rabi 2025–26 | 4plt | ₹1,20,000 → ₹1,65,600 | Repaid ✓ | 2025-10-14 | View |
Priya Venkataraman +919841200103 | Groundnut TMV-7 – Kharif 2026 | 8plt | ₹1,86,400 → ₹2,31,936 | Payment Received | 2026-04-20 | View |
Senthil Murugan +919841200107 | Groundnut TMV-7 – Kharif 2026 | 4plt | ₹93,200 → ₹1,16,040 | Active | 2026-04-25 | View |
Deepa Chandrasekaran +919841200108 | Groundnut TMV-7 – Kharif 2026 | 2plt | ₹46,600 → ₹58,020 | Agreement Signed | 2026-05-10 | View |
Ramesh Krishnamoorthy +919841200101 | Banana Nendran – FY 2026–27 | 4plt | ₹96,000 → ₹1,34,400 | Contacted | 2026-06-30 | View |
Anand Subramanian +919841200102 | Banana Nendran – FY 2026–27 | 6plt | ₹1,44,000 → ₹2,01,600 | Interested | 2026-06-30 | View |
Returns Summary — Active Investments
₹3,39,600
Total Raised
₹4,30,776
Total Payable
₹91,176
Net Profit to Return