Banana
All Crops
Banana
FruitingNendran
FY2026 – Banana Q1
Block B · 3 acres
Avg Health Score
8/10
13 days logged
Harvested
910 kg
10% of target
Input Cost
₹1,450
3 applications
Latest Health
8/10
19 Jun 2026
AI Crop IntelligenceAI · Claude
Banana · FY2026 – Banana Q1
Analysing crop data…
Yield vs Target
10%Harvested: 910 kgTarget: 9000 kg
Health Score Trend
15 May 202619 Jun 2026
Daily Field Logs (13)
| Date | Health | Observation |
|---|---|---|
| 19 Jun 2026 | 8/10 | Healthy stand, batch 3 estimated mid-July |
| 17 Jun 2026 | 8/10 | New shoots emerging, cycle continuing |
| 14 Jun 2026 | 8/10 | Batch 2 harvest complete |
| 11 Jun 2026 | 7/10 | Recovery good, batch 2 filling up |
| 08 Jun 2026 | 6/10 | Storm — 2 plants uprooted, recount done |
| 05 Jun 2026 | 8/10 | Harvest batch 1 complete — good yield |
| 02 Jun 2026 | 7/10 | Heavy rain, holding off irrigation |
| 30 May 2026 | 8/10 | First batch harvest-ready in ~1 week |
| 27 May 2026 | 7/10 | Rain waterlogging, checked drainage |
| 24 May 2026 | 9/10 | Excellent bunch weight — 18 kg per bunch estimate |
| 21 May 2026 | 7/10 | Rain irrigation skipped — soil adequate |
| 18 May 2026 | 8/10 | Bunches developing uniformly |
| 15 May 2026 | 8/10 | 3 bunches at 60% fill, good colour |
Harvest Batches (4)
| Date | Quantity | Grade |
|---|---|---|
| 14 Jun 2026 | 95 kg | Grade B |
| 13 Jun 2026 | 320 kg | Grade A |
| 05 Jun 2026 | 210 kg | Grade A |
| 04 Jun 2026 | 285 kg | Grade A |
Total harvested910 kg
Input Applications (3)
| Date | Type | Product |
|---|---|---|
| 12 Jun 2026 | Pest Control | Trichoderma viride |
| 25 May 2026 | Bio-Stimulant | Jeevamrutha |
| 18 May 2026 | Compost | Farm-made FYM Compost |
Total input cost₹1,450