Organic Rice
All Crops
Organic Rice
FloweringSeeraga Samba
Kharif 2025 – Rice
Block A · 5 acres
Avg Health Score
7/10
18 days logged
Harvested
0 kg
0% of target
Input Cost
₹5,740
5 applications
Latest Health
8/10
19 Jun 2026
AI Crop IntelligenceAI · Claude
Organic Rice · Kharif 2025 – Rice
Analysing crop data…
Yield vs Target
0%Harvested: 0 kgTarget: 12000 kg
Health Score Trend
15 May 202619 Jun 2026
Daily Field Logs (18)
| Date | Health | Observation |
|---|---|---|
| 19 Jun 2026 | 8/10 | Excellent canopy, minimal pest pressure |
| 17 Jun 2026 | 8/10 | Good grain weight, targeting harvest in ~3 weeks |
| 15 Jun 2026 | 7/10 | Grain filling progressing well |
| 13 Jun 2026 | 7/10 | Panicle filling underway, looks promising |
| 11 Jun 2026 | 6/10 | Post-storm recovery, most plants upright |
| 09 Jun 2026 | 5/10 | Storm damage — some lodging in NW corner, assessing loss |
| 07 Jun 2026 | 7/10 | Panicles visible, pollination phase |
| 05 Jun 2026 | 7/10 | Drainage channels cleared, moisture normalising |
| 03 Jun 2026 | 6/10 | Lodging risk in Block A corner — staking done |
| 01 Jun 2026 | 7/10 | Heavy rain, panicle initiation begun |
| 30 May 2026 | 8/10 | Strong recovery, heading into panicle initiation |
| 28 May 2026 | 7/10 | Drainage improved, plants recovering |
| 26 May 2026 | 6/10 | Heavy rain — waterlogging in lower block, monitoring |
| 23 May 2026 | 8/10 | Growth stage advancing well |
| 21 May 2026 | 7/10 | Rain day, soil moisture adequate |
| 19 May 2026 | 8/10 | Excellent tiller count, uniform growth |
| 17 May 2026 | 7/10 | Light rain provided moisture, skipped irrigation |
| 15 May 2026 | 7/10 | Tillering active, good stand count |
Harvest Batches (0)
No harvests recorded yet
Input Applications (5)
| Date | Type | Product |
|---|---|---|
| 17 Jun 2026 | Fertiliser | Vermicompost |
| 10 Jun 2026 | Pest Control | Neem Oil (cold pressed) |
| 01 Jun 2026 | Bio-Stimulant | Panchagavya Spray |
| 22 May 2026 | Fertiliser | Neem Cake (organic) |
| 16 May 2026 | Compost | Farm-made FYM Compost |
Total input cost₹5,740